Combine | Sampo Rosenlew 2020 |
Sampo Rosenlew 2025 |
Sampo Rosenlew 2050 |
Sampo Rosenlew 2050 |
Sampo Rosenlew 2060 |
---|---|---|---|---|---|
Years | 1990-1996 | 1990-1996 | 1990-1992 | 1992-1996 | 1990-1994 |
Engine | Valmet | Valmet | Valmet | Valmet | Valmet |
Engine Model | 611 DL | ||||
Displacement (cm2) | 4400 | 4400 | 4400 | 4400 | 6600 |
Cylinders (Turbo) | 4 | 4 T | 4 T | 4 T | 6 T |
Power (BHP) | 79 | 87 | 95 | 100 | 140 |
Alternative Power (BHP) | |||||
Fuel Tank (l) | 140 | 140 | 200 | 200 | 200 |
Transmission Type | mech | hydro | mech | mech | hydro |
Gears | 3 | 3 | 3 | 3 | 3 |
Speed (km/h) | 1,6-22 | 0-24 | 1,7-25 | 1,7-25 | 0-26 |
4WD | |||||
Header Width (cm) | 270 | 310 | 345 | 345 | 420 |
Alternative Headers | |||||
Cutting Speed (Strokes/min.) | |||||
Cutting Table Lenght (cm) | 51 | 51 | 51 | 51 | 51 |
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring |
Reel Diameter (cm) | 105 | 105 | 105 | 105 | 105 |
Reel RPM | |||||
Reel Forward-Backward Adjustment | Electric | Electric | Electric | Electric | Electric |
Reel Speed Adjustment | Electric | Electric | Electric | Electric | Electric |
Threshing Cylinder Diameter (mm) | 500 | 500 | 500 | 500 | 500 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 860 | 860 | 1110 | 1110 | 1110 |
Threshing Cylinder Speed Adjustment | Electric | Electric | Electric | Electric | Electric |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 4 | 4 | 4 | 4 | 4 |
Straw Walkers Lenght (cm) | 340 | 340 | 410 | 410 | 410 |
Straw Walkers Area (m2) | 315 | 315 | 460 | 460 | 460 |
Straw Shieve (m2) | 96 | 96 | 207 | 207 | 207 |
Bottom Shieve (m2) | 80 | 80 | 133 | 133 | 133 |
Bottom Shieve Type | changeable | changeable | changeable | changeable | changeable |
Total Screening Area (m2) | 176 | 176 | 340 | 340 | 340 |
Grain Tank (l) | 2500 | 2500 | 3300 | 3300 | 4200 |
Unloading Speed (l/s) | |||||
Unloading Height (cm) | 300 | 300 | 330 | 330 | 340 |
Dimensions: Lenght (cm) | 755 | 755 | 850 | 850 | 850 |
Width (w/ Header) (cm) | 305 | 335 | 370 | 370 | 453 |
Height (w/o Cabin) (cm) | 3300 | 3300 | 3500 | 3500 | 3500 |
Weight (w/o Cabin(no header)) (kg) | 4300 | 4500 | 6000 | 6000 | 7000 |
Front Tyres | 16,9R28 | 16,9R34 | 18,4R34 | 18,4R34 | 23,1R26 |
Rear Tyres | 11,5-15 | 11,2R20 | 11,2R20 | 12,4R20 | 12,4R20 |
Alternative Front Tyres | 600/65R34 | ||||
Alternative Rear Tyres | 12,4R20 | 375/75R20 | |||
Brakes Type | mech kenkä | mech kenkä | mech kenkä | mech kenkä | mech kenkä |
Reverser | |||||
Heating | X | X | X | X | X |
Air Conditioning | |||||
Grain Loss Indicator | |||||
Floating Cuting Platform | |||||
Automatic Control of Cutting Height | |||||
Slope Leveling | |||||
Cutting Platform Lateral Tilt | |||||
Made In |
↥ jump to top